CPVC PIPE SDR 11

HOT WATER APPLIED

CPVC PLUMBING PIPES SDR 11 AS PER ASTM D2846 – 3 METER LENGTH

Size MM Outside
D.Mtr (MM)
Weight Qty/Pkg Price
1/2” 15 15.9 360 gm 80 136.00
3/4 20 22.2 600 gm 60 180.00
1” 25 28.6 1000 gm 40 304.00
11/4” 32 34.9 1500 gm 25 452.00
11/2” 40 41.3 2050 gm 20 630.00
2 50 54.0 3500 gm 10 1060.00
2 1/2″ 65 73.03 5500 gm 10 1835.00
3″ 80 88.90 7000 gm 7 2415.00
4″ 100 114.30 14000 gm 6 4830.00

CPVC PIPE SDR 11

HOT WATER APPLIED

CPVC PLUMBING PIPES SDR 11 – 5 METER LENGTH

Size MM Outside
D.Mtr (MM)
Weight Qty/Pkg Price
1/2” 15 15.9 600 gm 60 227.00
3/4 20 22.2 1000 gm 50 300.00
1” 25 28.6 1660 gm 30 506.00
11/4” 32 34.9 2500 gm 15 754.00
11/2” 40 41.3 3400 gm 13 1050.00
2 50 54.0 5850 gm 7 1766.00
2 1/2″ 65 73.03 9200 gm 5 3058.00
3″ 80 88.90 11500 gm 4 4025.00
4″ 100 114.30 23300 gm 3 8050.00

CPVC PIPE SDR 13.5

HOT WATER APPLIED

CPVC PLUMBING PIPES SDR 13.5 AS PER ASTM D2846 – 3 METER LENGTH

Size MM Outside
D.Mtr (MM)
Weight Qty/Pkg Price
1/2” 15 15.9 300 gm 80 112.00
3/4 20 22.2 500 gm 60 152.00
1” 25 28.6 800 gm 40 248.00
11/4” 32 34.9 1200 gm 25 370.00
11/2” 40 41.3 1800 gm 20 554.00
2 50 54.0 2900 gm 10 892.00
2 1/2″ 65 73.03
3″ 80 88.90
4″ 100 114.30

CPVC PIPE SDR 13.5

HOT WATER APPLIED

CPVC PLUMBING PIPES SDR 13.5 – 5 METER LENGTH

Size MM Outside
D.Mtr (MM)
Weight Qty/Pkg Price
1/2” 15 15.9 500 gm 60 187.00
3/4 20 22.2 833 gm 50 254.00
1” 25 28.6 1333 gm 30 414.00
11/4” 32 34.9 2000 gm 15 616.00
11/2” 40 41.3 2500 gm 23 924.00
2 50 54.0 4100 gm 7 1486.00
2 1/2″ 65 73.03
3″ 80 88.90
4″ 100 114.30

UPVC PIPE 40/80 SCH

COLD WATER APPLIED

UPVC PLUMBING PIPES ASTM D1785 40 SCH – 3 METER LENGTH

Size MM Outside
D.Mtr (MM)
Weight Qty/Pkg Price
1/2” 15 21.3 750 gm 50 00.00
3/4 20 26.6 950 gm 40
1” 25 33.4 1400 gm 30
11/4” 32 42.1 1800 gm 20
11/2” 40 48.2 2200 gm 15
2 50 60.3 3000 gm 10
2 1/2″ 65 73.0 5000 gm 4
3″ 80 88.9 6500 gm 3
4″ 100 114.3 9000 gm 2

UPVC PIPE 40/80 SCH

COLD WATER APPLIED

UPVC PLUMBING PIPES 80 SCH – 3 METER LENGTH

Size MM O.D. MM) Weight Qty/Pkg Price
1/2” 21.3 900 gm 50 00.00
3/4 26.6 1300 gm 40
1” 33.4 1800 gm 30
11/4” 40 42.1 2600 gm 20
11/2” 50 48.2 3000 gm 15
2 63 60.3 4000 gm 10
2 1/2″ 75 73.0 6500 gm 4
3″ 90 88.9 8500 gm 3
4″ 110 114.3 12500 gm 2

RIGID PVC PIPES – 6 METER LENGTH

Size Outside
D.Mtr (MM)
6 Kg. 10Kg.
1/2” 20 1.3
3/4″ 25 1.8
1” 32 2.3
11/4” 40 2
11/2” 50 3
2 63 2.6 3.8
2 1/2″ 75 3.6 5.5
3″ 90 5 7.5
4″ 110 6.6 10
5″ 140 11 16
6″ 160 12.5 19
7″ 180 16/22 30
8″ 200 19/25 30/35
9″ 225 21/34 47
10″ 250 28/42 58
11″ 280
12″ 315 44/66 95

ISI RIGID PVC PIPES – 6 METER LENGTH

Size MM O.D. Class 1
2.5 Kgf/cm2
Class 2
4 Kgf/cm2
Class 3
6 Kgf/cm2
Class 5
10 Kgf/cm2
1/2” 20
3/4″ 25
1” 32
11/4” 40 2.4
11/2” 50 3.8
2 63 2.8 4 6
2 1/2″ 75 3.8 5.5 8.6
3″ 90 3.7 5.3 8 12.3
4″ 110 5.2 7.8 11.2 18.6
5″ 140 8.5 12.8 18.5 29.9
6″ 160 11 17 24.2 38.7
7″ 180 13.5 21.2 30.3 47.7
8″ 200 17 26 37 61.1
9″ 225 21 35.3 47 74.8
10″ 250 28 42 58 92.3
11″ 280 0
12″ 315 44 66 95 0